Leading Manufacturers, Exporters, Wholesaler, Buying House of Laterite, Kaolin, Bentonite, Feldspar and Ball Clay from Ahmedabad.
Business Type | Exporter |
Country of Origin | India |
Form | Lumps |
Nearest Sea Ports | Mundra and Kandla |
Al₂O₃ | 15-22% |
Fe₂O₃ | 33-51% |
SiO₂ | 17-23% |
TiO₂ | 2-4% |
LOI | 9.6-13% |
Preferred Buyer From
Location | All Countries Except India |
We have collaborated with mining lease holder having lease for 10 years from 2022-2032; Total reserve of approximately 4 Million MTs of Leterite.
Business Type | Exporter |
Color | White, Off White |
Form | Lumps, Powder, Noodles |
Application | Ceramics,Porcelain,Paint,Rubber,And Many More |
Type | Crude,Levigated,Hydrous,Calcined,And Meta |
Country of Origin | India |
Standard Packaging | 1.25 MT Jumbo Bag (HDPE/PP) |
Test Report/COA | It will be provided according to the Application |
L value | 89 - 96 |
Al₂O₃ | 28 - 38 % |
SiO₂ | 45 - 60 % |
Moisture | 0.1 - 15 % |
Nearest Sea Ports | Mundra and Kandla |
Monthly Supply Capacity | Processed: 3000 MT | Crude : 30,000 MT |
Preferred Buyer From
Location | All Countries Except India |
Brilliant inventory management system and capacious storehouse has enabled us to satisfy urgent and massive requirements of customers. In order to pace with the technology, we have developed a procedures that allow us to make quick and secure transactions.
Business Type | Exporter |
Country of Origin | India |
Port | Mundra and Kandla |
Preferred Buyer From
Location | All Countries Except India |
We can Supply Following Bentonite:
We guarantee our products are subjected to stringent quality policies to meet industry standards.
Business Type | Exporter |
Application | Ceramics |
Type | Sodium Feldspar |
Country of Origin | India |
Available Form | Lumps, Grits, Powder |
Test Report/COA | It will be provided according to the Application |
Na₂O | 7-11% |
Nearest Ports | Mundra and Kandla |
L Value | 75 - 82 |
Monthly Supply Capacity | Processed: 3500 MT | Crude: 35,000 MT |
Preferred Buyer From
Location | All Countries Except India |
We source the required raw material from the certified places after complete quality confirmation. As a result of which, the finished products comply with elevated industry standards.
The offered Feldspar has great whiteness, fusibility and excellent chemical properties.
Business Type | Exporter |
Form | Lumps |
Feature | High Plasticity With High Whiteness |
Type | Crude |
Country of Origin | India |
Nearest Sea Ports | Mundra and Kandla |
L Value | 91.5 Max |
Plasticity | 30 - 42% |
Al₂O₃ | 28 - 35% |
Fe₂O₃ | <1.5% |
Monthly Supply Capacity | 60,000 MT |
Test Report/COA | It will be provided according to the Application |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.