Chharodi, Ahmedabad, Gujarat |
MOQ : 5000 Metric Ton
Product Details
Type | Laterite Ore |
Shape | Lumps |
Application | Industrial Use |
Country of Origin | India |
Usage | Cement Plant |
Al₂O₃ | 15-22% |
Fe₂O₃ | 33-51% |
SiO₂ | 17-23% |
TiO₂ | 2-4% |
LOI | 9.6-13% |
Additional Information
Port | Kandla Port, Gujarat, India |
Payment Terms | L/C, T/T |
Delivery Time | 4-5 working days on FOB basis |
Packaging Details | As per requirement of buyer (Either Loose or 1000 MT Jumbo Bags) |
Preferred Buyer From
Location | All Countries Except India |
We have collaborated with mining lease holder having lease for 10 years from 2022-2032; Total reserve of approximately 4 Million MTs of Leterite.