Chharodi, Ahmedabad, Gujarat |
Business Type | Exporter |
Type | Levigated Kaolin Clay/China Clay |
Application | Ceramic and Porcelain, Fiberglass, Cosmetics, Paint, Rubber etc. |
Color | White, Off White |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Feature | Good Brightness After Firing, Low Oil Absorption, Decent Plasticity, Fine Particle size |
Form | Lumps |
Country of Origin | India |
Standard Packaging | 1.25 MT Jumbo Bag (HDPE/PP) |
Test Report | Test Report/Certificate of Analysis will be provided according to application, Please enquire via email. |
L value | 89 - 95 |
Aluminum Oxide (Al2O3) | 28 - 37 % |
Silica (SiO2) | 44 - 60 % |
Moisture | 0.5 - 15 % |
Port of Loading | Mundra or Kandla Port |
Annual Supply Capability | 20,000 MT Monthly |
Lead Time | Incoterm(2020) FOB : 10 - 15 Working days from date of receipt of payment. |
Payment Terms | L/C, T/T |
Packaging Details | Customization of packaging will be chargeable additionally (Such as Change in material of packaging, palletization, Wrapping, etc.) |
Brilliant inventory management system and capacious storehouse has enabled us to entertain urgent and massive requirements of the customers. In order to pace with the technology, we have developed a procedures that allow us to make quick and secure transactions.